Bacon Creek Lake | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Bacon Creek Lake | Northwest | Ice conditions were poor at the beginning of the week. Check ice frequently if going out on Bacon Creek. | 02/09 10:06 |
Black Hawk Lake | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Black Hawk Lake | Northwest | There was a lot of open water at the beginning of the week. Ice conditions have improved some since the cold weather moved in. | 02/09 10:06 |
Browns Lake | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Browns Lake | Northwest | Ice conditions are variable. Check ice frequently. | 02/09 10:10 |
Brushy Creek Lake | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Brushy Creek Lake | Northwest | Ice conditions are still decent in the upper arms and near shore. Poor ice out in the middle. | 02/09 10:06 |
Clear Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/09 09:07 |
Clear Lake | Northwest | Ice thickness is 6 to 14 inches. Yellow bass are biting on minnows and cut bait. Anglers are having some success fishing the Baptist camp area in the main lake and out from the Lynne Lorenzen boat ramp in the little lake. You have to keep moving to stay on the fish. | 02/09 09:07 |
Crystal Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/09 09:07 |
Crystal Lake | Northwest | Ice thickness is 10 to 12 inches. Blue gills 6-8 inches are biting on wax worms. Largemouth bass and a few northern pike are biting on minnows. | 02/09 09:07 |
Lake Cornelia | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/09 09:07 |
Lake Cornelia | Northwest | Ice thickness is 9 to 11 inches. Small yellow bass and white bass are biting on minnows. | 02/09 09:07 |
Lake Smith | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/09 09:07 |
Lake Smith | Northwest | Ice thickness is 11 to 14 inches. Anglers have been catching bluegills up to 8 inches but a lot of sorting is involved. Best bite is from mid afternoon on. | 02/09 09:07 |
Little Wall Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/09 09:07 |
Little Wall Lake | Northwest | Ice thickness is 6 to 8 inches. Stay away from the south end of the lake where there is open water and unsafe ice. Fishing has slowed but still catching some crappies, bluegills, and yellow bass. | 02/09 09:07 |
Moorland Pond | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Moorland Pond | Northwest | The next trout stocking for Moorland Pond has been postponed and moved to March 24th due to poor ice conditions. | 02/09 10:06 |
Silver Lake (Worth) | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/09 09:07 |
Silver Lake (Worth) | Northwest | Yellow perch 3 to 10 inches are biting on small jigs tipped with a wax worms. Silver Lake is undergoing a lake renovation project this winter. The fishing regulations have been relaxed. Anglers with a valid fishing license may take fish by any means except dynamite, poison, electroshocking, or any stupefying substances. The daily bag and minimum length restrictions are lifted | 02/09 09:11 |
Snyder Bend Lake | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Snyder Bend Lake | Northwest | Snyder Bend had open water at the beginning of the week. Check ice frequently if traveling out on the lake. | 02/09 10:09 |
Storm Lake (incl Little Storm Lake) | Northwest | Ice conditions remain variable at lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/09 10:06 |
Storm Lake (incl Little Storm Lake) | Northwest | Ice conditions remain variable. Check the ice frequently if fishing on Storm Lake. Special walleye regulations at Storm Lake are 3 walleye per day, all fish between 17 and 22 inches must be released, and only one walleye over 22 inches may be kept. | 02/09 10:06 |
Storm Lake (incl Little Storm Lake) | Northwest | Walleye – Fair: Anglers are catching a good number of walleye mostly in 5 FOW. Many of the fish are 11 to 14 inches, but some are in the 15 to 16.5 inch range. Deadsticking seems the be the method of choice. | 02/09 10:13 |
DNR Fishing Report – February 9th
» Fishing Report » DNR Fishing Report – February 9th