Bacon Creek Lake | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Bacon Creek Lake | Northwest | As of January 28th there were 7 inches of ice reported, but the warm weather has affected ice conditions since. The bite for bluegill and crappie has slowed down, but rainbow trout fishing has been excellent. | 02/02 09:08 |
Black Hawk Lake | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Black Hawk Lake | Northwest | Ice conditions are once again deteriorating. There is a lot of open water in Town Bay, a large pocket of open on the east end, and smaller pockets of open water scattered throughout the lake. | 02/02 09:08 |
Blue Pit | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Blue Pit | Northwest | The trout stocking event scheduled for February 4th has been cancelled due to poor ice conditions. The trout will be stocked after ice out. | 02/02 09:47 |
Brushy Creek Lake | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Brushy Creek Lake | Northwest | As of Jan. 31st there was still heavy fishing activity on the north end of the lake with 6-7 inches, but ice conditions may have deteriorated this week. Be extremely cautious. Fishing is slow but a few crappie are being caught. | 02/02 09:08 |
Clear Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Clear Lake | Northwest | Ice thickness is 3 to 12 inches. Yellow bass are biting on a variety of baits. Anglers are having some success fishing the Baptist camp area and the Farmers beach access. You have to keep moving to stay on the fish. | 02/02 09:43 |
Crawford Creek Impoundment | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Crawford Creek Impoundment | Northwest | As of January 29th the fishing has been slow with some bluegill and largemouth bass being caught. There was about 6 inches of poor/weak ice reported and anglers are advised to use caution on Crawford Creek. | 02/02 09:08 |
Crystal Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Crystal Lake | Northwest | Ice thickness is 10 to 12 inches. Blue gills 6-8 inches on wax worms. Largemouth bass and a few northern pike are biting on minnows. | 02/02 09:45 |
Lake Catherine | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Lake Catherine | Northwest | Ice thickness is 6 to 8 inches. | 02/02 09:48 |
Lake Cornelia | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Lake Cornelia | Northwest | Ice thickness is 9 to 11 inches. Small yellow bass are biting on minnows. There is a lot of water on the ice. | 02/02 09:45 |
Lake Smith | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Lake Smith | Northwest | Ice thickness is 11 to 14 inches. Anglers have been catching bluegills up to 8 inches but a lot of sorting is involved. Best bite is from mid afternoon on. | 02/02 09:41 |
Little Wall Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 02/02 09:38 |
Little Wall Lake | Northwest | Ice thickness is 4 to 7 inches. Stay away from the south end of the lake where there is open water and unsafe ice. Fishing has slowed but still catching some crappies, bluegills, and yellow bass. | 02/02 09:50 |
Moorland Pond | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Moorland Pond | Northwest | The next trout stocking for Moorland Pond has been postponed and moved to March 24th due to poor ice conditions. | 02/02 09:08 |
North Twin Lake | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
North Twin Lake | Northwest | Anglers have brought their permanent ice shacks out onto the lake. Most of the fishing activity is taking place over the habitat structures in the southwest corner and up near featherstone park. | 02/02 09:08 |
Storm Lake (incl Little Storm Lake) | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Storm Lake (incl Little Storm Lake) | Northwest | Early in the week ice out in front of Frank Starr Park was reported to be 5 inches with slush on top. Walleye fishing in this area has been hit and miss with anglers catching a keeper every now and then. Some fish are being caught in the open water in the marina. There are pockets of open water reported on the main lake. | 02/02 09:08 |
Swan Lake | Northwest | Ice conditions are deteriorating at most of the lakes in the Black Hawk District. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 02/02 09:08 |
Swan Lake | Northwest | As of Sunday there was 4 to 5 inches of ice reportd on Swan Lake. The warm weather this week has continued to affect ice conditions. | 02/02 09:08 |
DNR Fishing Report – February 2nd
» Fishing Report » DNR Fishing Report – February 2nd