Bacon Creek Lake | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Bacon Creek Lake | Northwest | A family oriented fishing event is planned for the January 28th trout stocking from noon to 2:30 PM. A short fishing clinic will be held at 12:30 PM. Trout will be tagged and a limited number of prizes will be available for participants who catch a tagged trout. | 01/19 09:36 |
Beeds Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Beeds Lake | Northwest | Ice thickness is 6 to 8 inches. | 01/19 09:12 |
Big Spirit Lake | Northwest | The recent cold weather has solidified previously poor ice conditions. However, some areas that had open water still are only ranging 2-3″ of ice right now so avoid those areas. With the projected snow coming this weekend it will be difficult to locate these areas so drill many test holes or use a spud bar when going out. | 01/19 07:21 |
Big Spirit Lake | Northwest | Most of the lake has anywhere from 6-10″ of ice now except for the areas that had open water last thursday. Be especially careful around Buffalo Run, Marble Beach, the north shore, and Big Stoney Point. | 01/19 07:23 |
Big Spirit Lake | Northwest | Yellow Perch – Slow: The recent cold front has slowed perch fishing down dramatically. Look forward to it to pick up after this weekend. Anglers are fishing off of Crandalls Beach, Templar Point, and Angler’s Bay. | 01/19 07:24 |
Big Spirit Lake | Northwest | Walleye – Fair: Most walleyes are being brought in from Templar Point. Fishing is fair, and there is a lot of sorting between small and slot-sized fish. | 01/19 07:24 |
Black Hawk Lake | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Black Hawk Lake | Northwest | Ice conditions have improved on Black Hawk Lake. Special walleye regulations on Black Hawk Lake are three per walleye per day and all fish must be at least 15 inches. Aerators are in operation in Town Bay. | 01/19 09:36 |
Blue Pit | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Blue Pit | Northwest | The Iowa Department of Natural Resources has postponed the trout stocking at Blue Pit in Mason City, from Jan. 21, to Feb. 4, due to thin ice conditions. | 01/19 09:16 |
Bluebill Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Bluebill Lake | Northwest | Ice thickness is 6 to 10 inches. No activity this week. | 01/19 09:36 |
Browns Lake | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Browns Lake | Northwest | 4.5 to 6 inches of ice on Browns. A pressure ridge was reported just northwest of the boat ramp. | 01/19 09:43 |
Clear Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Clear Lake | Northwest | Ice thickness is 6 to 10 inches. Yellow bass fishing is fair. Anglers are having success fishing the Farmers beach area and the west end if the main lake near the Baptist Camp using a small jig tipped with a minnow. A few walleyes are be caught using the same method. | 01/19 09:12 |
Crystal Lake | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Crystal Lake | Northwest | Ice thickness is 6 to 8 inches. | 01/19 09:12 |
Lake Catherine | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Lake Catherine | Northwest | Ice thickness is 7 to 8 inches. Bluegills are bitting on wax worms. | 01/19 09:19 |
Lake Cornelia | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Lake Cornelia | Northwest | Ice thickness is 4 to 7 inches. | 01/19 09:12 |
Lake Smith | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Lake Smith | Northwest | Ice thickness is 4 to 6 inches. | 01/19 09:12 |
Lake Smith | Northwest | Ice thickness is 7 to 9 inches. No activity this week. | 01/19 09:17 |
Moorland Pond | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Moorland Pond | Northwest | The next trout stocking for Moorland Pond has been postponed and moved to March 24th due to poor ice conditions. | 01/19 09:36 |
Oldham Lake | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Oldham Lake | Northwest | Ice thickness ranges from 2 to 5 inches. Open water reported around trees. | 01/19 09:45 |
Silver Lake (Worth) | Northwest | For more fishing information in the north central area contact the Clear Lake Fish and Wildlife office at 641-357-3517. | 01/19 09:12 |
Silver Lake (Worth) | Northwest | Silver Lake will undergo a lake renovation project starting this winter. The fishing regulations have been relaxed. Anglers with a valid fishing license may take fish by any means except dynamite, poison, electroshocking, or any stupefying substances. The daily bag and minimum length restrictions are lifted. | 01/19 09:12 |
Snyder Bend Lake | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Snyder Bend Lake | Northwest | 4.5 inches of ice off of the boat ramp. | 01/19 09:42 |
Southwood Conservation Area Pond (east) | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Southwood Conservation Area Pond (east) | Northwest | 4 inches of ice out from dock. Open water reported along the shoreline. | 01/19 09:44 |
Southwood Conservation Area Pond (west) | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Southwood Conservation Area Pond (west) | Northwest | 4.25 inches of ice. | 01/19 09:43 |
Storm Lake (incl Little Storm Lake) | Northwest | Ice conditions are starting to improve around northwest Iowa. For information contact Ben Wallace or Don Herrig at the Black Hawk District Office in Lake View at 712-657-2638. | 01/19 09:36 |
Storm Lake (incl Little Storm Lake) | Northwest | Ice conditions have improved at Storm Lake with 6 inches of ice being reported on the east side. Anglers are allowed three walleye per day, all fish between 17 and 22 inches must be released, anglers are allowed one walleye over 22 inches. | 01/19 09:36 |
Storm Lake (incl Little Storm Lake) | Northwest | Crappie – Fair: | 01/19 09:40 |
Storm Lake (incl Little Storm Lake) | Northwest | Walleye – Fair: Some limits of walleye were reported being caught near the inlet in 5 FOW with a slip bobber rig tipped with a minnow. | 01/19 09:41 |
West Okoboji Lake | Northwest | The recent cold weather has solidified previously poor ice conditions. However, some areas that had open water still are only ranging 2-3″ of ice right now so avoid those areas. With the projected snow coming this weekend it will be difficult to locate these areas so drill many test holes or use a spud bar when going out. | 01/19 07:21 |
West Okoboji Lake | Northwest | Anglers are fishing all of the bays for bluegill and perch. Avoid getting close to the main basin as it was wide open last thursday. | 01/19 07:25 |
West Okoboji Lake | Northwest | Bluegill – Excellent: Bluegill fishermen have been limiting out with nice 8-9″ bluegill for the past week. | 01/19 07:26 |
West Okoboji Lake | Northwest | Yellow Perch – Fair: Some anglers are having success with yellow perch in the deeper water of the bays | 01/19 07:26 |
DNR Fishing Report – January 19th
» Fishing Report » DNR Fishing Report – January 19th